Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 30 | 23 | 16 | 14 | 317 | 4257 | 302 | 353 | 499 | 646 |
Dec 2020 | 38 | 27 | 20 | 18 | 717 | 6085 | 556 | 607 | 826 | 1150 |
Nov 2020 | 23 | 19 | 16 | 12 | 345 | 4063 | 366 | 479 | 558 | 680 |
Oct 2020 | 18 | 17 | 13 | 12 | 338 | 3455 | 375 | 406 | 536 | 578 |
Sep 2020 | 18 | 14 | 14 | 12 | 370 | 3203 | 382 | 440 | 445 | 548 |
Aug 2020 | 17 | 15 | 14 | 12 | 388 | 3480 | 402 | 460 | 480 | 534 |
Jul 2020 | 17 | 16 | 14 | 14 | 435 | 3350 | 438 | 453 | 513 | 554 |
Jun 2020 | 16 | 14 | 13 | 13 | 406 | 3046 | 391 | 415 | 440 | 492 |
May 2020 | 20 | 20 | 19 | 18 | 569 | 4412 | 574 | 590 | 624 | 647 |
Apr 2020 | 21 | 20 | 19 | 18 | 553 | 4229 | 567 | 585 | 619 | 636 |
Mar 2020 | 24 | 23 | 22 | 22 | 671 | 5087 | 686 | 698 | 738 | 754 |
Feb 2020 | 24 | 23 | 22 | 22 | 595 | 4723 | 641 | 648 | 689 | 698 |
Totals | 49390 | 5680 | 6134 | 6967 | 7917 | |||||
Generated by Webalizer Version 2.23 |